Contact Us | Sitemap | About Us
 
  Home Schedule Points Table Results Squads Venues Statistics Records Scorecard Auction News    
  HomeStatistics › Highest Averages in IPL 5
 
Highest Averages in IPL 5
                       
Player Team Ave Mat Runs HS SR 100 50 No 4s 6s
JP Duminy Deccan Chargers 81.33 9 244 74 128.42 0 2 6 13 11
Chris Gayle Royal Challengers Bangalore 61.08 15 733 128* 160.74 1 7 2 46 59
Kevin Pietersen Delhi Daredevils 61.00 8 305 103* 147.34 1 1 3 22 20
Dwayen Bravo Chennai Super Kings 46.37 19 371 48 140.53 0 0 7 20 20
Cameron White Deccan Chargers 43.54 13 479 78 149.68 0 5 2 41 20
Shane Watson Rajasthan Royals 42.50 7 255 90* 151.78 0 2 1 26 14
Debabrata Das Kolkata Knight Riders 42.00 15 126 35* 135.48 0 0 7 9 6
Shikhar Dhawan Deccan Chargers 40.64 15 569 84 129.61 0 5 1 58 18
Herschell Gibbs Mumbai Indians 40.50 3 81 66* 92.04 0 1 1 8 2
Steven Smith Pune Warriors India 40.22 15 362 47* 135.58 0 0 5 24 14
 
 
Other IPL 5 Statistics
 
Batting Statistics
Most Runs Most Fifties Fastest Fifty
Most Sixes Most Centuries Fastest Century
Most Fours Best Strike Rate Highest Averages
 
Bowling Statistics
Most Wickets Most Four Wickets in an Inning Best Economy Rates
Most Wickets in an Inning Most Five Wicket in an Inning Most Runs Conceded
 
Team Statistics
 
Highest Total Lowest Total  
 
 

   
 
Home | Schedule | Points Table | Results | Squads | Venues | Statistics | Records | Scorecard | Auction | News COPYRIGHT IPL T20 LEAGUE | ALL RIGHT RESEARVED.